WP100/16 Electric Stacker, rated capacity 1000kgs. Stackers work in narrow aisles where a counterbalance truck will not turn.
| Parameter | Value |
|---|---|
| Model | WP100/16 |
| capacity | 1000kgs |
| Adjustable fork width | 8"~33" / 270-850mm |
| Lifting height | 63" / 1600mm |
| Fork length | 42“ / 1070mm |
| Drive wheel size | 16”*5“ / 406*125mm |
| Front wheel size | 12.2”*4“ / 310*100mm |
| Hydraulic power pack | DC24V/2000W |
| Battery | 2*12V/120Ah |
| Charger | 15A |
| Drive wheel | DC24V/1200W |
| Width | 63" / 1602 |
| Length | 63 / 1605 |
| Height | 80" / 2062mm |
| Weight | 700kgs |
Datasheet generated from the source record. Values are confirmed line by line on the signed quotation; figures not published in the source record are shown as an em dash.
Send the load per move, the lift height and the floor surface. The sales desk matches the chassis to those figures and replies with a line-by-line offer.