Wire mesh container with wheels Wire mesh container with wheels. The storage layout sets the aisle width the truck must enter.
| Parameter | Value |
|---|---|
| ITEM | MODEL Size(mm) Mesh size(mm) Wire dia. (mm) N.W(kg) Capacity (kg) |
| A series | A-1 800*600*640 50*50 6 29 800 |
| SA-1 | 5.8 27.7 600 |
| A5.3 | 5.5 23.2 400 |
| A4.8 | 5 20.8 300 |
| B series | B-1 1000*800*840 50*50 6 44.6 1000 |
| SB-1 | 5.8 42.8 800 |
| B5.3 | 5.5 35.6 600 |
| B4.8 | 5 31 500 |
| C series | C-1 1200*1000*890 50*50 6 60.8 1500 |
| SC-1 | 5.8 55.6 1200 |
| C-2 | 50*100 6 53.4 1000 |
| SC-2 | 5.8 48.4 800 |
Datasheet generated from the source record. Values are confirmed line by line on the signed quotation; figures not published in the source record are shown as an em dash.
Send the load per move, the lift height and the floor surface. The sales desk matches the chassis to those figures and replies with a line-by-line offer.