SRTE500 Motorcycle Lift, rated capacity 500 kg. The enquiry should describe the station the equipment works at.
| Parameter | Value |
|---|---|
| Model | SRTE500 |
| Max.capacity | 500 kg |
| Max.platform height | 800 mm |
| Min.platform height | 170 mm |
| Platform size | 2200x700 mm |
| Base Frame Size | 680x1615 mm |
| Lifting Time | 8-15 second |
| Power Pack | 380V/50HZ,AC.1.1KW |
| Net Weight | 240 kg |
Datasheet generated from the source record. Values are confirmed line by line on the signed quotation; figures not published in the source record are shown as an em dash.
Send the load per move, the lift height and the floor surface. The sales desk matches the chassis to those figures and replies with a line-by-line offer.