SR-105 / SR-110 Electric platform truck, rated capacity 400 kg. Straddle legs carry the mast forward for a much narrower aisle.
| Parameter | Unit | SR-105 | SR-110 |
|---|---|---|---|
| Model | — | SR-105 | SR-110 |
| Capacity | kg | 400 kg | |
| Product size | mm | 1455x630x1080 | 1455x920x1080 |
| Table size | mm | 1280x630 | 1280*920 |
| Driving motor | — | 400w | |
| Driving speed | km/h | 5~8 | |
| Battery | — | 2x12v | 33ah |
| Controller | — | 70A | |
| N.w | kg | 113 | 128 |
Datasheet generated from the source record. Values are confirmed line by line on the signed quotation; figures not published in the source record are shown as an em dash.
Send the load per move, the lift height and the floor surface. The sales desk matches the chassis to those figures and replies with a line-by-line offer.