SJY0.3-1.7 / SJY0.3-3 Scissor Lift, rated capacity 300 kg. Maintenance, fit-out and warehousing at height are the usual jobs.
| Parameter | Unit | SJY0.3-1.7 | SJY0.3-3 |
|---|---|---|---|
| Model | — | SJY0.3-1.7 | SJY0.3-3 |
| Max.Platform Height | mm | 1700 | 3000 |
| Min.Platform Height | mm | 520 | 630 |
| Platform Size | mm | 1000×530 | 1150×600 |
| Lift Rated Capacity | kg | 300 kg | |
| Elevating Time | — | 10 / 33 s | |
| Elevating Time | — | 7 / 30 s | |
| Lifting Motor | v/kw | 12 | 0.8 |
| Charger | v/a | 12 | 15A |
| Overall Length | mm | 1140 | 1280 |
| Overall Width | mm | 700 | 740 |
| Overall Height | mm | 1620 | 1650 |
| Overall Net Weight | kg | 280 | 360 |
Datasheet generated from the source record. Values are confirmed line by line on the signed quotation; figures not published in the source record are shown as an em dash.
Send the load per move, the lift height and the floor surface. The sales desk matches the chassis to those figures and replies with a line-by-line offer.