Guangzhou, China ISO 9001 · ISO 14001 · ISO 18001 CE / GS tested by TÜV Rheinland
Sales desk Guangzhou · +86 198 6588 7686
All equipment families257 modelsBuying guides13ForkliftDiesel forklift trucks9Electric forklift trucks11LPG and gas forklift trucks7StackerReach stackers10Stackers and order pickers33Pallet truckPallet trucks25Lift table and drum handlingDrum handlers11Lift tables20Vacuum lifterVacuum lifters19Aerial work platformAerial work platforms14Electric tractorElectric tow tractors9ConveyorConveyors9Loading rampDock ramps7Storage systemStorage systems28Other handling equipmentSpecial-purpose handling equipment45 Videos Buying guides Search models Certificates Buyer FAQ About us Contact us Request a quote

SJY — aerial work platform

SJY Scissor Lift. Scissor and boom platforms suit positions a ladder cannot reach safely.

CompanyGuangzhou SUNRISE Machinery Equipment Co.,Ltd
Email[email protected]
Tel / WhatsApp0086-20-23357922 · 0086-19865887686
ModelSJY
SJY specification
ParameterValue
SJY0.3-3870 / 3000 / 300 / 1400*700 / 380V/50HZ / 1.1 / 420
SJY0.5-4.5980 / 4500 / 500 / 1400*850 / 380V/50HZ / 1.1 / 580
SJY0.5-5980 / 5000 / 500 / 1400*850 / 380V/50HZ / 1.1 / 620
SJY0.3-6980 / 6000 / 300 / 1800*880 / 380V/50HZ / 1.1 / 750
SJY0.5-6980 / 6000 / 500 / 1800*880 / 380V/50HZ / 1.1 / 820
SJY0.3-7.51250 / 7500 / 300 / 1800*1000 / 380V/50HZ / 1.5 / 1150
SJY0.3-91350 / 9000 / 300 / 1800*1000 / 380V/50HZ / 1.5 / 1250
SJY0.5-91600 / 9000 / 500 / 1800*1000 / 380V/50HZ / 1.5 / 1300
SJY1.0-91780 / 9000 / 1000 / 2000*1200 / 380V/50HZ / 2.2 / 1860
SJY0.3-111600 / 11000 / 300 / 2100*1150 / 380V/50HZ / 1.5 / 1380
SJY0.5-111600 / 11000 / 500 / 2100*1150 / 380V/50HZ / 1.5 / 1450
SJY0.3-121780 / 12000 / 300 / 2450*1350 / 380V/50HZ / 2.2 / 1050
SJY0.5-121780 / 12000 / 500 / 2450*1350 / 380V/50HZ / 2.2 / 2100
SJY1.0-121860 / 12000 / 1000 / 2450*1350 / 380V/50HZ / 3 / 2360
SJY0.3-141960 / 14000 / 300 / 2450*1350 / 380V/50HZ / 3 / 2500
SJY0.5-141960 / 14000 / 500 / 2450*1350 / 380V/50HZ / 3 / 2550
SJY0.3-161980 / 16000 / 300 / 2750*1500 / 380V/50HZ / 3 / 2600
SJY0.5-161980 / 16000 / 500 / 2750*1500 / 380V/50HZ / 3 / 2680

Datasheet generated from the source record. Values are confirmed line by line on the signed quotation; figures not published in the source record are shown as an em dash.

Send the load and the working conditions

Send the load per move, the lift height and the floor surface. The sales desk matches the chassis to those figures and replies with a line-by-line offer.

Tel0086-20-23357922
WhatsApp / WeChat0086-19865887686
OfficeRoom 2102, No.348 Tancun Road, Tianhe District, Guangzhou, China
We reply within 12 working hours.