LPG&Gasoline Forklift FY50 FY60 LPG&Gasoline Forklift FY50 FY60, LPG LPG LPG, lift height 3000. Tank refilling and exchange are arranged around the local fuel supply.
| Parameter | Unit | FY50 | FY60 | FY70 |
|---|---|---|---|---|
| Model | — | FY50 | FY60 | FY70 |
| Power Type | — | LPG | LPG | LPG |
| Drive Type | — | Sit | Sit | Sit |
| Load Capacity | kg | 5000 | 6000 | 7000 |
| Load centre | mm | 600 | 600 | 600 |
| Tyre Type | — | Pneumatic Tyre Pneumatic Tyre Pneumatic Tyre | ||
| Front Tyre | — | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR |
| Rear Tyre | — | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR |
| Lift Height | mm | 3000 | 3000 | 3000 |
| Fork Size | — | L×W×T mm 1220×150×60 1220×150×60 1220×150×70 | ||
| Mast Tilt Angle | — | F/R . 6/12 6/12 6/12 | ||
| Mast Lowered Height | mm | 2500 | 2500 | 2500 |
| Mast Extended Height | with backrest | 4415 | 4415 | 4415 |
| Length to face of fork | Without fork | 3450 | 3450 | 3560 |
| Overall Width | mm | 2010 | 2010 | 2010 |
| Overhead Guard Height | mm | 2470 | 2470 | 2470 |
Datasheet generated from the source record. Values are confirmed line by line on the signed quotation; figures not published in the source record are shown as an em dash.
Send the load per move, the lift height and the floor surface. The sales desk matches the chassis to those figures and replies with a line-by-line offer.