Lithium pallet truck Lithium pallet truck, lift height 195. Pallet trucks move palletised loads across a floor or into a container.
| Parameter | Value |
|---|---|
| 1 Manufacturer | Sunrise |
| 2 Model | LEP-15ME; LEP-20ME |
| 3 Operator type | Walkie |
| 4 Load Capacity Q | LEP-15ME: 1500; LEP-20ME: 2000 |
| 5 Load Center C | LEP-15ME: 600; LEP-20ME: 600 |
| 6 Wheelbase Y | LEP-15ME: 1202/1272; LEP-20ME: 1202/1272 |
| 7 Service Weight | LEP-15ME: 120/125; LEP-20ME: 125/130 |
| 8 Overall Height H1 | 1280 |
| 9 Lift Height H2 | 195 |
| 10 Fork Height (Lowered) H3 | 85 |
| 11 Overall Length L1 | 1555/1625 |
| 12 Overall Width B | 540/680 |
| 13 Fork Size L2 | 540x150/680x1220 |
| 14 Travel Motor | 750w |
| 15 Travel Speed (laden/unladen) | 4/4.5 |
| 16 Max. Gradeability (laden/unladen) | LEP-15ME: 8%/20%; LEP-20ME: 5%/20% |
| 17 Battery Voltage/Capacity | 24V/20Ah Li-Battery |
| 18 Turning Radius R | 1352/1422 |
| 19 Lift Motor | 500w |
| 2 Model | LEP-15MH; LEP-20MH |
| 3 Operator type | Walkie |
| 4 Load Capacity Q | LEP-15MH: 1500; LEP-20MH: 2000 |
| 5 Load Center C | LEP-15MH: 600; LEP-20MH: 600 |
| 6 Wheelbase Y | LEP-15MH: 1202/1272; LEP-20MH: 1202/1272 |
| 7 Service Weight | LEP-15MH: 115/120; LEP-20MH: 120/125 |
| 8 Overall Height H1 | 1280 |
| 9 Lift Height H2 | 200 |
| 10 Fork Height (Lowered) H3 | 85 |
| 11 Overall Length L1 | 1555/1625 |
| 12 Overall Width B | 540/680 |
| 13 Fork Size L2 | 540x150/680x1220 |
| 14 Travel Speed (laden/unladen) | 4/4.5 |
| 15 Max. Gradeability (laden/unladen) | LEP-15MH: 8%/20%; LEP-20MH: 5%/20% |
| 16 Battery Voltage/Capacity | 24V/20Ah Li-Battery |
| 17 Turning Radius R | 1352/1422 |
| 18 Travel Motor | 750w |
Datasheet generated from the source record. Values are confirmed line by line on the signed quotation; figures not published in the source record are shown as an em dash.
Send the load per move, the lift height and the floor surface. The sales desk matches the chassis to those figures and replies with a line-by-line offer.