FSEP3-2.7 / FSEP3-3.3 Boom lift, rated capacity 300 kg. The platform size matches the operator, tools and load carried up.
| Parameter | Value |
|---|---|
| Model Number | FSEP3-2.7 / FSEP3-3.3 |
| Max.Platform Height | 2700 / 3300 mm |
| Max.Machine Height | 4100 / 5000 mm |
| Ground Clearance | 40 mm |
| Lift Rated Capacity | 300 kg |
| Platform Size | 600x640 mm |
| Max.Drive Speed | 4 |
| Max.Drive Speed | 1.6 |
| Min.turning Radius | 1500 mm |
| Max.Climbing Capacity | 15~20 % |
| Driving Wheel Size | 230X80 mm |
| Caster Size | in / 6 |
| Driving Motor | 2X24/0.5 |
| Lifting Motor | 24/1.6 |
| Anerold battery | 2×12/120 |
| Charger | 24/15 |
| Overall Length | 1530 mm |
| Overall Width | 700 mm |
| Overall Height | 1830 / 2130 mm |
| Overall Net Weight | 430 / 450 kg |
Datasheet generated from the source record. Values are confirmed line by line on the signed quotation; figures not published in the source record are shown as an em dash.
Send the load per move, the lift height and the floor surface. The sales desk matches the chassis to those figures and replies with a line-by-line offer.