WSDL Reach Stacker, rated capacity 1300 kg. Walk-behind and stand-on stackers put loads straight onto racking.
| Parameter | Unit | WSDL-130/30 | WSDL-130/45 |
|---|---|---|---|
| Model | — | WSDL-130/30 | WSDL-130/45 |
| Capacity | kg | 1300 kg | |
| Max.Lifting height | mm | 3000 | 4500 |
| Min Mast H | mm | 2250 mm | |
| Mast | — | douplex | triplex |
| Fork size | mm | 680x920 mm | |
| Driving Motor | — | 24V | 1500W |
| Lifting Motor | — | 24V | 3000W |
| Battery | — | 24V | 280Ah |
| Battery charger | — | 24V | 40Ah |
| weight | kg | 1950 | 2050 |
Datasheet generated from the source record. Values are confirmed line by line on the signed quotation; figures not published in the source record are shown as an em dash.
Send the load per move, the lift height and the floor surface. The sales desk matches the chassis to those figures and replies with a line-by-line offer.