ETW2000 Electric lift table, rated capacity 2000Kg. They reduce bending and manual lifting at packing stations and docks.
| Parameter | Unit | ETW2000 | ETW2001 |
|---|---|---|---|
| Model | — | ETW2000 | ETW2001 |
| Load Capacity | kg | 2000 kg | |
| Lowest Height | mm | 360 mm | |
| Max. Height | mm | 1780 mm | |
| Table Dimensions | mm | 1300×850 | 1600×1000 |
| Net Weight | kg | 295 | 325 |
| : * | — | ,! | |
Datasheet generated from the source record. Values are confirmed line by line on the signed quotation; figures not published in the source record are shown as an em dash.
Send the load per move, the lift height and the floor surface. The sales desk matches the chassis to those figures and replies with a line-by-line offer.