DE450 / DE450A / DE450B / DE450C / DE450D Drum Equipment, rated capacity 450 kg. The attachment fits a pallet truck or forklift already in use.
| Parameter | Unit | DE450 | DE450A | DE450B | DE450C | DE450D |
|---|---|---|---|---|---|---|
| Model | — | DE450 | DE450A | DE450B | DE450C | DE450D |
| capacity | kg | 450 kg | ||||
| N.W. | kg | 28 | 21 | 23 | 22 | 24 |
| Overall size | mm | 1570*800*700 | 1450*700*750 | 1450*700*850 | 1450×700×750 | 1450×700×850 |
| Wheel size | mm | Φ400x100 / Φ250×50 (PU wheel) / Φ250×50 Φ75×32(PU wheel) / Φ250×50 mm | ||||
Datasheet generated from the source record. Values are confirmed line by line on the signed quotation; figures not published in the source record are shown as an em dash.
Send the load per move, the lift height and the floor surface. The sales desk matches the chassis to those figures and replies with a line-by-line offer.