CPDB10C / CPDB15C / CPDB20C / CPDB15D / CPDB15E Electric Forklift. Indoor shifts without exhaust are the main reason buyers choose electric.
| Parameter | Value |
|---|---|
| Model | CPDB10C / CPDB15C / CPDB20C / CPDB15D / CPDB15E |
| 1 | Characteristics / Power type / Battery |
| 2 | Capacity / kg / 1000 / 1500 / 2000 |
| 3 | Load center / mm / 500 |
| 4 | Lifting height / mm / 3000 |
| 5 | Fork size / LxWxH / mm / 920×100×35 / 1070×100×40 / 1000×100×35 |
| 6 | Tilt / F/B / 6/12 / 3/5 |
| 7 | Min.turning radius / mm / 1300 / 2300 / 1560 |
| 8 | Min Aisle width / mm / 2000 / 1560 / 2500 / 3300 |
| 9 | Min.ground clearance / mm / 40 |
| 10 | Overhead guard height / mm / 1950 / 2170 |
| 11 | Height from seat to overhead / mm / 970 / 1005 / 930 |
| 12 | Perf / Traveling speed / Unload/loaded / km/h / 11/8 / 12/10 / 5.5/4.5 |
| 13 | Lifting speed / Unload/loaded / mm/s / 320/260 / 340/280 / 140/100 |
| 14 | Gradeability / 14/12 / 15 / 8.0/5.0 |
| 15 | Dimensions / Overall length (without fork) / mm / 2600 / 2900 / 3450 / 3150 |
| 16 | Overall width / mm / 1018 / 1150 |
| 17 | Mast extended height / mm / 4000 / 3650 |
| 18 | Mast lowered height / mm / 2020 |
| 19 | Powertrain / Tire / Front / 18*6*121/8 / 6.50-10 / 15*4 1/2-8 |
| 20 | Rear / 323*100 / 250*80 |
| 21 | Wheelbase / mm / 1100 / 1380 / 1630 |
| 22 | Tread width / Front/Rear / mm / 870/160 / 900/145 / 960 |
| 23 | Curb weight / None-load / kg / 1610 / 2050 / 2610 / 1800 |
| 25 | Motor / Driving / KW / 4 / 5 / 10 / 1.2 |
| 26 | Lifting / KW / 3 / 4 / 12 / 2.2 |
| 24 | Battery / Voltage/Capacity / Curtis / FJ / SANY / LN |
| 27 | Controler / AC+DC / AC / DC |
| 28 | Voltage / 48 / 24V |
| 29 | Battery / 12V/160AH*4 / 6V/240AH*8 / 2V/480AH*24 / 12V/140AH*4 / 240AH |
Datasheet generated from the source record. Values are confirmed line by line on the signed quotation; figures not published in the source record are shown as an em dash.
Send the load per move, the lift height and the floor surface. The sales desk matches the chassis to those figures and replies with a line-by-line offer.