PWSR Counter Balance Stacker, rated capacity 500 kg. Stackers work in narrow aisles where a counterbalance truck will not turn.
| Parameter | Value |
|---|---|
| Model | PWSR-50/16 / PWSR-50/25 / PWSR-50/30 |
| Loading Capacity | 500 kg |
| Max.Lifting H. | 1600 / 2500 / 3000 mm |
| Min Mast H | 2060 / 1810 mm |
| Battery | 2 x 12V/100A |
| Lifting Motor | W / 2000 |
| Charger | 24V/15A |
| Weight | 720 / 770 / 800 kg |
| Overall Size | 1990x820x2060 mm |
Datasheet generated from the source record. Values are confirmed line by line on the signed quotation; figures not published in the source record are shown as an em dash.
Send the load per move, the lift height and the floor surface. The sales desk matches the chassis to those figures and replies with a line-by-line offer.