AWP Vertical mast work platform, AC. The platform size matches the operator, tools and load carried up.
| Parameter | Value |
|---|---|
| Model specification | AWP6-1000 / AWP8-1000 / AWP10-1000 |
| Platform height | 6000 / 8000 / 10000 mm |
| Working height | 7700 / 9700 / 11700 mm |
| Distance from base to ground | 80 mm |
| Platform load rating | 150 / 125 kg |
| Working platform size | 650x600 mm |
| Expanded leg size | 1930x1770 mm |
| Power supply | AC AC / V / 220 |
| DC DC | 24 V |
| Battery | / 2x12/60 |
| charger | / 24/10 |
| Lifting motor | AC AC / v/kw / 220/0.75 |
| DC DC | / 24/1.2 |
| Length of the whole machine | 1330 mm |
| Overall width | 800 mm |
| Overall height | 1950 / 2050 / 2150 mm |
| Whole machine weight | AC AC / kg / 300 / 350 / 400 |
| DC DC | 330 / 380 / 430 kg |
Datasheet generated from the source record. Values are confirmed line by line on the signed quotation; figures not published in the source record are shown as an em dash.
Send the load per move, the lift height and the floor surface. The sales desk matches the chassis to those figures and replies with a line-by-line offer.