7ton Diesel forklift 7ton Diesel forklift, rated capacity 7000, lift height 3000. Open yards, timber stores, sites and port aprons are usual diesel duties.
| Parameter | Value |
|---|---|
| 1.1 Brand | SR |
| 1.2 Model | FD70 |
| 1.3 Power | Diesel |
| 1.4 Operation Type | Seated |
| 1.5 Load capacity | 7000 |
| 1.6 Load center | 600 |
| 2.1 Tire Type | Pneumatic tire |
| 2.2 Tire size, front | 8.25×15-14PR |
| 2.3 Tire size, rear | 8.25×15-14PR |
| 2.4 Number of wheels, front/rear | 4/2 |
| 3.1 Tilt of mast, forward/backward | 6/12 |
| 3.2 Lifting height | 3000 |
| 3.3 Mast height (lowered) | 2500 |
| 3.4 Height of overhead guard | 2480 |
| 3.5 Overall length (without fork) | 3650 |
| 3.6 Overall width | 2150 |
| 3.7 Fork size (LxWxT) | 1220×150×65 |
| 3.8 Ground clearance (wheelbase center) | 175 |
| 3.9 Turning radius (outside) | 3490 |
| 4.1 Travel speed, loaded/unloaded | 25/30 |
| 4.2 Lifting speed, load/unload | 440/470 |
| 4.3 Lowering speed, loaded/unloaded | 450/450 |
| 4.4 Max. Gradeability, loaded | 25 |
| 4.5 Max. Drawbar Pull, loaded | 5200 |
| 4.6 Transmission Control type | Automatic |
| 4.7 Steering type | Power Steering |
| 4.8 Parking brake | Mechanical |
| 4.9 Service brake | Hydraulic |
| 4.10 Battery | 12/80 |
| 4.11 Total weight | 9300 |
| 5.1 Brand | SR |
| 5.2 Model | S80 |
| 5.3 Engine type | Water-Cooled diesel engine |
| 5.4 Rated Power | 80/2200 |
| 5.5 Rated torque | 354/1650 |
| 5.6 Number of cylinders | 6 |
| 5.7 Displacement | 5.7 |
| 5.8 Fuel tank capacity | 140 |
Datasheet generated from the source record. Values are confirmed line by line on the signed quotation; figures not published in the source record are shown as an em dash.
Send the load per move, the lift height and the floor surface. The sales desk matches the chassis to those figures and replies with a line-by-line offer.