Welcome to Sunrise!
Home >> Products >>Forklift >>Forklift attachment >> T-type Bale Clamps RJ**ST
Product Detail

T-type Bale Clamps RJ**ST

Model RJ**ST
  • DETAILS
  • AVAILABLE SIZES

 

 

Catalog

Capacity Mounting Available Opening Arm Height Arm Frame Overall  Minimum Truck Weight
Range Length Width Height Carriage width  
Order No @load Center (Kg@mm) Class Forklift (mm) (mm) (mm)  (mm) (mm) (mm)  (mm) (Kg)
RJ14ST-A1 1400@500 1-2.5t 420-1570 418 1190 1040 647 825 117 500
RJ18ST-A1 1800@500 1-2.5t 450-1670 418 1190 1040 685 825 117 500
RJ18ST-A2 1900@500 1-2.5t 550-1920 418 1190 1100 685 900 117 515
RJ18ST-A3 1900@500 1-2.5t 450-1730 418 1185 1040 647 825 117 500
RJ18ST-A4 1900@500 1-2.5t 450-1730 418 990 1040 647 825 117 550
RJ18ST-B1 1900@500 1-2.5t 450-1730 418 1185 1040 685 825 117 520
RJ20ST-A1 2000@500 1-2.5t 560-1850 460 1200 1010 750 1000 132 630
RJ22ST-B1 2200@500 3-4.5t 460-2300 460 1200 1680 750 1040 132 848
RJ22ST-B2 2200@500 3-4.5t 590-2400 460 1200 1680 750 1040 132 850
RJ25ST-A3 2500@500 1-2.5t 490-1778 460 1200 1010 750 1000 132 650
RJ25ST-B1 2700@500 3-4.5t 560-1850 460 1200 1010 750 1000 132 650
RJ25ST-B3 2700@500 3-4.5t 560-1850 460 1250 1010 750 1000 132 650
RJ25ST-B5 2700@500 3-4.5t 550-1920 460 1200 1100 750 1000 132 670
RJ25ST-B6 2700@500 3-4.5t 560-1850 460 1200 1010 750 1000 132 650
 RJ25ST-B7 2500@500     3-4.5t  560-1850 460 1250 1010 750 1000 132 650
 RJ25ST-B8  2500@500   3-4.5t  560-1850 460 800 1010 750 1000 132 500
 RJ25ST-B9 2500@500     3-4.5t  490-1778 460 1200 1010 750 1000 132 650
RJ30ST-B2 2700@500 3-4.5t 550-1970 460 1200 1265 750 1030 132 670
RJ30ST-B4 2700@500 3-4.5t 460-1820 460 1200 1190 750 1000 132 680

    1, the actual truck / carrying capacity is a comprehensive factory obtained from the forklift.

        2, this is a matching increase in group 2 required additional forklifts require asphalt.

Pressure for flow meter

Model  Pressure value(Bar) Flow value(L/min)
Maximum Lateral movement Clamping action
  Least Recommend Maximum Least Recommend Maximum
RJ**ST 180 4 23 40 15 38 40

 

 

Contact us
More
Name
* E-mail *
* Message *
whatsapp, wechat No.

Contact us

We will reply you within 12hours after received your message!

Guangzhou Sunrise Machinery Equipment Co.,Ltd
Tel: 0086-20-23357922  Wechat/Whatsapp/Mobile: 0086-13929523822   E-mail: sales@sunriseequip.com

WHY CHOOSE SUNRISE? 

Technical Support: jzabc | Admin Login
×
seo seo