Walkie Electric Stacker LES-10E/12E/15E (bias operation)
- Capacity:1000kg/1200kg/1500kg, DC motor with Curtis controller
- STD lift height is 3m, the max. lift height can be 5m
- Good field of view for the operator, Small turning radius
- Electric lifting, rapid, efficient, limited switch
- 24V/95Ah or 24V/165Ah lead-acid battery, long use time and long life
- Strong structure body and strengthen fork
- Emergecy stop/hour meter/Battery level indicator
Model |
| LES-10E/LES-12E | LES-15E |
Power type |
| Battery powered | Battery powered |
Driving style |
| Pedestrian | Pedestrian |
Load capacity Q | kg | 1000/1200 | 1500 |
Load center C | mm | 600 | 600 |
Overall length L1 | mm | 1815 | 1950 |
Overall width W | mm | 800 | 875 |
Min. overall height H1 | mm | 2110 | 1800 | 2060 | 2180 | 2335 | 2110 | 1800 | 2060 | 2180 | 2550 |
Fork dimension L×b×m | mm | 1150×160×56 | 1150×160×56 |
Outside width of forks D | mm | 540 | 560/680 |
Ground clearance x | mm | 29 | 30 |
Base distance L0 | mm | 1250 | 1380 |
Wheel material |
| PU | PU |
Driving wheel size | mm | φ250×80 | φ230×80 |
Front wheel size | mm | φ78×70 | φ78×70 |
Balance wheel size | mm | φ125×75/φ100×40 | φ125×75 |
Min. steering radius Wa | mm | 1460 | 1660 |
Min. width of aisle | mm | ≥2150 | ≥2500 |
Max. lift height H | mm | 1600 | 2500 | 3000 | 3300 | 3500 | 1600 | 2500 | 3000 | 3300 | 4000 |
Max. overall height H2 | mm | 2110 | 3072 | 3480 | 3780 | 3980 | 2110 | 3072 | 3480 | 3780 | 4480 |
Min. fork height H3 | mm | 90 | 90 |
Travel speed(laden/unladen) | Km/h | 3.5/4.0 | 4.5/5.5 |
Lift speed(laden/unladen) | mm/s | 90/130 | 93/143 |
Lowering speed(laden/unladen) | mm/s | 95/120 | 120/94 |
Brake type |
| Electromagnetic | Electromagnetic |
Power of driving motor | Kw | 0.7 | 1.2 |
Power of lift motor | Kw | 2.0 | 2.2 |
Battery capacity/voltage | Ah/V | 95/24 | 6.875 |
Weight of battery | kg | 50 | 160 |
Net weight(without battery) | kg | 545 | 585 | 605 | 635 | 645 | 750 | 910 | 940 | 950 | 960 |
Model |
| ELES-20E |
Power type |
| Battery powered |
Driving style |
| Pedestrian |
Load capacity Q | kg | 2000 |
Load center C | mm | 600 |
Overall length L1 | mm | 1980 |
Overall width W | mm | 900 |
Min. overall height H1 | mm | 2110 | 1800 | 2060 |
Fork dimension L×b×m | mm | 1150×160×56 |
Outside width of forks D | mm | 560/680 |
Ground clearance x | mm | 29 |
Base distance L0 | mm | 1415 |
Wheel material |
| PU |
Driving wheel size | mm | φ250×80 |
Front wheel size | mm | φ78×70 |
Balance wheel size | mm | φ125×75 |
Min. steering radius Wa | mm | 1550 |
Min. width of aisle | mm | ≥2500 |
Max. lift height H | mm | 1600 | 2500 | 3000 |
Max. overall height H2 | mm | 2172 | 3072 | 3572 |
Min. fork height H3 | mm | 90 |
Travel speed(laden/unladen) | Km/h | 4.5/5.0 |
Lift speed(laden/unladen) | mm/s | 90/130 |
Lowering speed(laden/unladen) | mm/s | 95/120 |
Brake type |
| Electromagnetic |
Power of driving motor | Kw | 1.5 |
Power of lift motor | Kw | 2.2 |
Battery capacity/voltage | Ah/V | 165/24 |
Weight of battery | kg | 160 |
Net weight(without battery) | kg | 780/940/970 |