| Model |
| ME60 |
| Power unit |
| Battery |
| Operation |
| Stand-on |
| Load capacity | Q(kg) | 6000 |
| Load center | C(mm) | 600 |
| Axle centre to fork face | x(mm) | 980/935 |
| Wheelbase | y(mm) | 1524/1480 |
| Service weight(with battery) | kg | 1300 |
| Axle loading, laden drive/load | kg | / |
| Axle loading, unladen drive/load | kg | / |
| Tyre,operator/load side |
| PU WHEEL |
| Tyre size,load | mm | Φ90×80 |
| Tyre size,drive | mm | Φ254×100 |
| Auxiliary wheel size | mm | Φ125×50 |
| Wheels number,front/back(x=driven) |
| 8/1X+4 |
| Tread, drive | b10(mm) | 630 |
| Tread, load | b11(mm) | 460 |
| Overall height | h15 | 1420 |
| Lift height | h3(mm) | 110 |
| stand height | h7(mm) | 180 |
| Overall length | l1(mm) | 1945/2390 |
| Overall width | b1(mm) | 850 |
| Fork dimensions | l/e/s(mm) | 1200/255/87 |
| Fork height,lowered | h13(mm) | 95 |
| Fork spread | b5(mm) | 715 |
| Ground clearance,centre of wheelbase | m2(mm) | 55 |
| Aisle width,1000X1200 pallet,crosswise | Ast(mm) | 2250/2690 |
| Aisle width,800X1200 pallet,lengthwise | Ast(mm) | 2300/2740 |
| Turning radius | Wa(mm) | 1900/2320 |
| Travel speed,with/without load | km/h | 4.0/4.5 |
| Lifting speed,with/without load | mm/s | 29/35 |
| Lowering speed,with/without load | mm/s | 29/16 |
| Max. climbing ability,with/without load(S2-5min) | %(tanθ ) | 4/8 |
| Service brake |
| Electric |
| Drive motor rating(S2-60 min) | kw | 2.5(AC) |
| Battery voltage/rated capacity | V/Ah | 24/270 |
| Battery weight | kg | 240 |
| Steering System |
| Electric |