Welcome to Sunrise!
Home >> Products >>Aerial work platform >>Boom lift >> Full Electric scissor lift
Product Detail

Full Electric scissor lift

Capacity
300kgs
Model FSJY0608 0810 1012
  • DETAILS
  • AVAILABLE SIZES

ELECTRIC SCISSOR LIFT

Model FSJY0608 FSJY0810 FSJY1012
Maximum working height mm 8000 10000 12000
Maximum platform height mm 6000 8000 10000
Folding maximum height(guardrail unfolding) mm 2150 2275 2400
Folding maximum height(guardrail removed) mm 1190 1315 1440
Overall Length mm 2400 2400 2400
Overall Width mm 1150 1150 1150
Platform Size mm 2270×1150 2270×1150 2270×1150
Platform extend size mm 900 900 900
Minimumground clearance(folding) mm 110 110 110
Minimumground clearance(rising) mm 20 20 20
Wheelbase mm 1850 1850 1850
Minimum turn radius(inner wheel) mm 0 0 0
Minimum turn radius(outer wheel) mm 2100 2100 2100
Power source v/kw 24/3 24/3 24/3
Running speed(folding) km/h 4 4 4
Running speed(rising) km/h 0.8 0.8 0.8
Rising/falling speed sec 40/50 40/50 70/80
Battery V/Ah 4×6/210 4×6/210 4×6/210
Charger V/A 24/25 24/25 24/25
Maximum climbing ability % 20 20 20
Maximum working allowable angle / 2-3° 2-3° 2-3°
Way of control / Electro-hydraulic proportion control
Driver / Double front-wheel
Hydraulic drive / Double rear-wheel
Wheel size(stuffed&no mark) / Φ381×127 Φ381×127 Φ381×127
Lifting capacity kg 300 300 300
Whole weight kg 1900 1900 1900

 

 

 

Contact us
More
Name
* E-mail *
* Message *
whatsapp, wechat No.

Contact us

We will reply you within 12hours after received your message!

Guangzhou Sunrise Machinery Equipment Co.,Ltd
Tel: 0086-20-23357922  Wechat/Whatsapp/Mobile: 0086-13929523822   E-mail: sales@sunriseequip.com

WHY CHOOSE SUNRISE? 

Technical Support: jzabc | Admin Login
×
seo seo